





















Property Attributes
- MLS#114523
- TypeSingle Family
- CountyBELL
- CityTemple
- AreaTemple South
- NeighborhoodCliffs of Canyon CreekIII
- Zip76502
- StyleTraditional
- Year Built1984
- Taxes6689
- Price$ 269,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2547
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Property Description
Nice, flexible home that shows like a dream! Imagine owning your own pool in a nice neighborhood in this 4 bedroom, 2 dining areas, 2 1/2 baths. LARGE, pretty fireplace in big family room. Backyard screams "entertaining". Storage BLDG plumbed for bathroom. Large family pool with spacious outdoor living on a beautiful lot! Such a warm, comfortable place to call "home".
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
7/18/2016 | Listed $284,900 |
7/25/2016 | 4% - $274,900 |
9/26/2016 | 2% - $269,500 |
General Features
Builder | Vaughn |
Construction | Brick, Siding |
Listing Status | Active |
Status | ACTIVE |
Style | Traditional |
Subdivision Y/N | Cliffs of Canyon CreekIII |
Year Built | 1984 |
Zoning | Residential |
Interior Features
# of Fireplaces | One, Brick |
Approx Heated Area | 2547 |
Bedroom 2 Comments | Nice closet |
Bedroom 2 Size | 11.6 x13.3 |
Bedroom 3 Comments | Nice closet |
Bedroom 3 Size | 12.6 x13.7 |
Bedroom 4 Comments | BONUS b-in desk to sew/wk |
Bedroom 4 Size | 16 x 10 |
Cooling | Electric, Central |
Dining | Informal & Formal |
Dining Room | family |
Fireplace | Yes |
Floors | Carpet, Vinyl, Tile/Terrazo, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric, Central |
Interior Features | Garage Door Opener, Blinds/Shades, Ceiling Fan, French Doors, Raised Ceiling |
Kitchen | U-Shape, Breakfast Area |
Kitchen Features | Garbage Disposal, Dishwasher, Pantry, Electric Appliances, Double Oven, Microwave, Granite Countertops |
Level | 2 Story or More |
Living Area | 1 Area/Room |
Living Room | LG, pretty fireplace |
Master Bedroom Comments | LG MSTR bath, 2 walk-ins |
Master Bedroom Size | 15.0 x18.2 |
Other Room | study/nursery 8.3x8.8 |
Other Rooms | Study/Office, Flex Room |
Exterior Features
Dining Room Dimensions | 10.1 x14.1 |
Living Room Dimensions | 21.11 x 13.7 |
Acreage | None |
Exterior Features | In Ground Pool, Storage Shed Slab, Cable, Covered Patio/Deck, Patio/Deck, Sprinkler System, Gutters, Thermal Windows |
Fence | Wood, Privacy |
Foundation | Slab |
Garage Capacity | Two |
Garage/Carport | 2 Car Garage, Attached Garage |
Lot Dimensions | 90 x 134 |
Lot Size Area | 0.28 |
Roof | Composition |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool