






















Property Attributes
- MLS#115304
- TypeSingle Family
- CountyBELL
- CityHarker Heights
- AreaHarker Heights
- NeighborhoodTANGLEWOOD NORTH 3RD UNIT
- Zip76548
- Style
- Year Built1985
- Taxes6600
- Price$ 319,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4194
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Property Description
Meticulously maintained! Gorgeously updated! This house has storage galore. Upstairs can be accessed from courtyard stairs and is almost like a second home with a kitchenette/bedrooms and living area. Don't miss this beauty - if you see it - you're going to picture yourself living and entertaining here. Upstairs would also be ideal for home schooling! Private courtyard in back. Quiet street/cul-de-sac.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
9/15/2016 | Listed $319,900 |
General Features
Construction | Brick |
Listing Status | Active |
Status | ACTIVE |
Subdivision Y/N | TANGLEWOOD NORTH 3RD UNIT |
Year Built | 1985 |
Interior Features
# of Fireplaces | 2 or More, Brick |
Approx Heated Area | 4194 |
Bedroom 2 Comments | hardwood, fan, WIC |
Bedroom 2 Size | 20.10x13 |
Bedroom 3 Comments | hardwood, fan, WIC |
Bedroom 3 Size | 15.4x12.9 |
Bedroom 4 Comments | hardwood, fan, WIC |
Bedroom 4 Size | 15x14.1 |
Cooling | Electric, Central |
Dining | Informal & Formal |
Dining Room | tile/wet bar |
Fireplace | Yes |
Floors | Carpet, Tile/Terrazo, Wood |
Full Baths | 3 |
Half Baths | 2 |
Heating | Electric, Central |
Interior Features | Garage Door Opener, Blinds/Shades, Drapes/Curtains, Ceiling Fan, Wet Bar, French Doors, Raised Ceiling |
Kitchen | Breakfast Bar, Breakfast Area, Eat In |
Kitchen Features | Garbage Disposal, Dishwasher, Pantry, Island, Electric Appliances, Double Oven, Microwave |
Level | 2 Story or More, Master Down |
Living Area | 3 Area/Room |
Living Room | Tile/fireplace/builtins |
Master Bedroom Comments | door to patio, fan |
Master Bedroom Size | 18.10x13.4 |
Other Room | Office, builtins, closet |
Other Rooms | Game Room, Study/Office, Flex Room |
Exterior Features
Dining Room Dimensions | 16.5x12.4 |
Living Room Dimensions | 26.60x19.50 |
Acreage | None |
Exterior Features | Patio/Deck, Sprinkler System, Gutters |
Fence | Wood, Brick |
Foundation | Slab |
Garage Capacity | Three + |
Garage/Carport | 3+ Car Garage, Oversized Garage, Side Entry Garage, Garage Door Openers |
Lot Dimensions | .29 |
Lot Size Area | 0.29 |
Roof | Composition |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool