

Property Attributes
- MLS#115346
- TypeSingle Family
- CountyBELL
- CityKilleen
- AreaKilleen
- NeighborhoodPurser Crossing
- Zip76549
- StyleRanch
- Price$ 238,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2353
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Property Description
Plan offers 4 bdrms, two full, one ½ baths, an open split floor plan, tile entry way, an arch leads to the formal dining rm, a spacious and open living area with pop-up ceiling/lighted fan, crown molding and corner fireplace, an elegant kitchen overlooks living rm, with granite countertops, Austin Stone breakfast bar, tile flooring, tile backsplash and a large pantry. The master suite has beautiful double pop-up ceiling w/fan and master bath features his and hers vanities, jetted tub and separate shower.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
9/19/2016 | Listed $238,000 |
General Features
Builder | Carothers Homes, LLC |
Construction | Brick, Stone/Rock |
Estimated Completion Date | 2017-03-31 |
Listing Status | Active |
Status | ACTIVE |
Style | Ranch |
Subdivision Y/N | Purser Crossing |
Year Built | 2016 |
Zoning | Residential |
Interior Features
# of Fireplaces | One |
Approx Heated Area | 2353 |
Bedroom 2 Comments | Ceiling fan w/light |
Bedroom 2 Size | 12.5x16.5 |
Bedroom 3 Comments | Ceiling fan w/light |
Bedroom 3 Size | 12x13 |
Bedroom 4 Comments | Ceiling Fan w/light |
Bedroom 4 Size | 12.5x16 |
Cooling | Electric, Central |
Dining | Formal Only |
Fireplace | Yes |
Floors | Carpet, Tile/Terrazo |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric, Central |
Interior Features | Smoke/Heat Alarm, Garage Door Opener, Blinds/Shades, Ceiling Fan |
Kitchen | Country, Breakfast Bar |
Kitchen Features | Refrigerator, Dishwasher, Pantry, Island, Electric Appliances, Double Oven, Microwave, Granite Countertops |
Level | 1 Story |
Living Area | 1 Area/Room |
Living Room | Cultured Ceiling w/Fan |
Master Bedroom Comments | Cultured Ceiling w/Fan |
Master Bedroom Size | 13x17 |
Exterior Features
Dining Room Dimensions | 12x13 |
Living Room Dimensions | 22x18.5 |
Acreage | Less than 1 |
Exterior Features | Covered Patio/Deck, Sprinkler System, Gutters, Community Mail Box |
Fence | Wood, Privacy |
Foundation | Slab |
Garage Capacity | Two |
Garage/Carport | 2 Car Garage |
Lot Dimensions | 67x120 |
Lot Size Area | 0.18 |
Roof | Composition |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool